Portfolio
Holdings, allocation, and performance
Total Value
£2,378,856.83
14 positions · GBP equiv.
Cost Basis
£2,358,039.50
Total invested
Unrealised P&L
+£20,817.33
+0.88%
Annual Income
£89,068.75
3.74% portfolio yield
| Bond | Nominal | Value (GBP) | P&L |
|---|---|---|---|
Islamic Development Bank IsDB Sukuk 4.00% 2028 | US$400,000.00 | £314,262.00 | +£1,422.00 +0.45% |
UK Treasury UK Treasury 4.50% 2030 | £250,000.00 | £246,125.00 | +£2,375.00 +0.97% |
US Treasury US Treasury 4.625% 2029 | US$300,000.00 | £235,293.60 | +£1,967.10 +0.84% |
UniCredit Bank UniCredit Pfandbrief 3.25% 2029 | €250,000.00 | £215,542.50 | +£1,305.00 +0.61% |
German Federal Republic German Bund 2.50% 2029 | €200,000.00 | £169,128.00 | +£1,218.00 +0.73% |
US Treasury US Treasury 4.75% 2034 | US$200,000.00 | £158,979.60 | +£2,401.60 +1.53% |
Lloyds Bank Lloyds Covered 4.875% 2031 | £150,000.00 | £151,425.00 | +£1,725.00 +1.15% |
US Treasury US TIPS 0.625% 2032 | US$200,000.00 | £150,732.00 | +£1,896.00 +1.27% |
Siemens AG Siemens 3.50% 2030 | €175,000.00 | £148,976.63 | +£1,294.13 +0.88% |
UK Treasury UK Treasury 4.125% 2032 | £150,000.00 | £142,800.00 | +£1,500.00 +1.06% |
French Republic French OAT 3.00% 2029 | €150,000.00 | £128,542.50 | +£913.50 +0.72% |
HSBC Holdings HSBC 4.75% 2030 | £125,000.00 | £123,000.00 | +£750.00 +0.61% |
Barclays PLC Barclays 5.50% 2028 | £100,000.00 | £101,250.00 | +£750.00 +0.75% |
UK Treasury UK Index-Linked Gilt 0.125% 2031 | £100,000.00 | £92,800.00 | +£1,300.00 +1.42% |
Disclaimer: Portfolio values are shown in GBP equivalent using indicative FX rates. This is a demo platform only. Past performance is not indicative of future results. Capital at risk.